Product | Moisture | GS | W | Impurity |
|
Additive | |||
1 | Mixed 79% | max 80 | No | 71+ / 39+ | 11-12 | 80% Mackerel + 20% mix (ITO, Kinto, Eso, Guchi, Himeji,…) | 6.0% Sugar + 0.3%PP | ||
2 | Mixed 76% | 76±1 | < 100 | 71+ / 39+ | 10-11 | 70% Mackerel + 30% mix (ITO, Kinto, Eso, Guchi, Himeji,…) | 6.0% Sugar + 0.3%PP | ||
3 | Itoyori 300+ | 76±1 | min 350 | 77+ / 48+ | 14-15 | 60% Itoyori + 40% Big eye snapper | 6.0% Sugar + 0.3%PP + 0.2%EW | ||
4 | Mixed 200-300 | 76±1 | min 250 | 72+ / 40+ | 13-14 | 70% Mackerel + 30% mix (ITO, Kinto, Eso, Guchi, Himeji,…) | 6.0% Sugar + 0.3%PP + 0.2%EW | ||
5 | Mixed 300-500 | 76±1 | min 350 | 72+ / 41+ | 12-13 | 60% Mackerel + 40% mix (ITO, Kinto, Eso, Guchi, Himeji,…) | 6.0% Sugar + 0.3%PP + 0.2%EW | ||
6 | ITO Mix 200-300 | 76±1 | min 250 | 73+ / 42+ | 9-10 | 30% Itoyori + 50% Mix +20% Mackerel | 6.0% Sugar + 0.3%PP + 0.2%EW | ||
7 | ITO Mix 300-500 | 76±1 | min 350 | 74+ / 43+ | 8-9 | 40% Itoyori +50% Mix+10% Mackerel | 6.0% Sugar + 0.3%PP + 0.2%EW | ||
8 | ITO Mix 100+ | 76±1 | min 150 | 73+ / 42+ | 9-10 | 40% Itoyori + 40% Mix +20% Mackerel | 6.0% Sugar + 0.3%PP | ||
9 | ITO Mix 200+ | 76±1 | min 250 | 74+ / 43+ | 8-9 | 50% Itoyori +40% Mix+10% Mackerel | 6.0% Sugar + 0.3%PP |
Reviews
There are no reviews yet.
Related products
Contact us
Contact us
Contact us
Contact us
Contact us
Contact us
Contact us
Be the first to review “ITOYORI MIX 200 Up”