Product | Moisture | GS | W | Impurity | Raw material | Additive | |
1 | Itoyori 100+ | 76±1 | min 150 | 75+ / 44+ | 8-9 | 80% Itoyori + 20% Big eye snapper | 6.0% Sugar + 0.3%PP |
2 | Itoyori 200+ | 76±1 | min 250 | 76+ / 46+ | 7-8 | 70% Itoyori + 30% Big eye snapper | 6.0% Sugar + 0.3%PP |
3 | Itoyori 300+ | 76±1 | min 350 | 77+ / 48+ | <7 | 60% Itoyori + 40% Big eye snapper | 6.0% Sugar + 0.3%PP |
4 | Itoyori 300-500 | 76±1 | min 350 | 75+ / 44+ | 8-9 | 80% Itoyori + 20% Big eye snapper | 6.0% Sugar + 0.3%PP + 0.2%EW |
5 | Itoyori 500-700 | 76±1 | min 550 | 76+ / 46+ | 7-8 | 70% Itoyori + 30% Big eye snapper | 6.0% Sugar + 0.3%PP + 0.2%EW |
6 | Itoyori 700+ | 76±1 | min 750 | 77+ / 48+ | <7 | 60% Itoyori + 40% Big eye snapper | 6.0% Sugar + 0.3%PP + 0.2%EW |
7 | Itoyori 900+ | 76±1 | min 950 | 77+ / 48+ | <7 | 50% Itoyori + 50% Big eye snapper | 6.0% Sugar + 0.3%PP + 0.2%EW |
Be the first to review “ITO”